Trailer Specs

Tag-Alongs

Model Capacity Weight Height Width Overall Length
12RBS 12,000 lbs 3,250 lbs 22.5″ unld 102″ 24′ 3″
14RBS 14,000 lbs 3,250 lbs 22.5″ unld 102″ 24′ 3″
12BST 12,000 lbs 4,575 lbs 32.5″ unld 96″ / 102″ 27′ 3″
12BST-S 12,000 lbs 4,575 lbs 27″ unld 96″ / 102″ 27′ 3″
16BST 16,000 lbs 4,750 lbs 34.5″ unld 96″ / 102″ 27′ 3″
16BST-S 16,000 lbs 4,750 lbs 35.5″ unld 96″ / 102″ 27′ 3″
18BST 18,000 lbs 4,850 lbs 32.5″ unld 96″ / 102″ 27′ 3″
20DTA 20,000 lbs 5,900 lbs 34.5″ unld 96″ / 102″ 29′ 0″
20DT 20,000 lbs 5,900 lbs 34.5″ unld 96″ / 102″ 29′ 0″
24DT 20,000 lbs 5,900 lbs 34.5″ unld 96″ / 102″ 29′ 0″
24DTA 20,000 lbs 5,900 lbs 34.5″ unld 96″ / 102″ 29′ 0″
30DLE 30,000 lbs 7,600 lbs 36″ unld 96″ / 102″ 30′ 0″
40DLA 40,000 lbs 7,600 lbs 36″ unld 96″ / 102″ 30′ 0″
50DLA 50,000 lbs 10,150 lbs 36″ unld 96″ / 102″ 35′ 0″

Tiltbeds

Model Capacity Weight Height Width Overall Length
12TST 12,000 lbs 3,600 lbs 27.5″ unld 102″ 21′ 6″
14TST 14,000 lbs 4,200 lbs 27″ unld 102″ 25′ 7″
16TST 16,000 lbs 3,700 lbs 27.5″ unld 102″ 23′ 6″
20APC 20,000 lbs 5,900 lbs 36″ unld 96″ / 102″ 34′ 3″
20TDT 20,000 lbs 5,900 lbs 36″ unld 96″ / 102″ 29′ 11″
24TDT 24,000 lbs 7,300 lbs 36″ unld 96″ / 102″ 29′ 11″
30TDE 30,000 lbs 9,100 lbs 36″ unld 96″ / 102″ 30′ 0″
40TDL 40,000 lbs 9,100 lbs 36″ unld 96″ / 102″ 30′ 0″
50TDL 50,000 lbs 13,600 lbs 38″ unld 96″ / 102″ 37′ 3.5″

Goosenecks & Lowboys

Model Capacity Weight Height Width Overall Length
50LBG 50,000 lbs 10,500 lbs 32.5″ unld 96″ / 102″ 38′ 1″
70LBG 70,000 lbs 11,800 lbs 33″ unld 96″ / 102″ 38′ 1″
70PHT 70,000 lbs 18,000 lbs 32.5″ unld 102″ 32′ 0″
70PRC 70,000 lbs 17,500 lbs 36″ unld 96″ / 102″ 49′ 0″
70SDGN-AR 70,000 lbs 15,500 lbs 26″ unld 96″ / 102″ 42′ 11″
70SDGN-H7 70,000 lbs 15,500 lbs 32.5″ unld 96″ / 102″ 42′ 11″
102SDGN 102,000 lbs 21,500 lbs 26″ unld 96″ / 102″ 48′ 2″
110SDGN 110,000 lbs 21,500 lbs 24″ unld 96″ / 102″ 51′ 0″
G12BST 12,000 lbs 4,500 lbs 34.5″ unld 96″ / 102″ 21′ 0″
G16BST 16,000 lbs 4,750 lbs 35″ unld 96″ / 102″ 27′ 3″
G18BST 18,000 lbs 4,850 lbs 34.5″ unld 96″ / 102″ 27′ 3″
G20DT 20,000 lbs 5,900 lbs 34.5″ unld 96″ / 102″ 29′ 0″
G24DT 24,000 lbs 6,250 lbs 34.5″ unld 96″ / 102″ 29′ 0″
G40TDL 40,000 lbs 10,900 lbs 38″ unld 96″ / 102″ 38′ 4.5  “
G50TDL 40,000 lbs 10,900 lbs 38″ unld 96″ / 102″ 38′ 4.5″

Interstate Trailers 1101 Heritage Parkway, Mansfield, Texas 76063
Toll Free: 1-800-433-5384 | Fax: 817-453-5445 | Direct: 817-453-5402
Road Tested, Contractor Approved