G50TDL
Capacity: | 50,000lbs @ 55mph | Deck: | 38′ 0″ |
Weight: | 14,400 lbs | Tail: | 0′ 0″ |
Height: | 38″ unloaded | Overall: | 40′ 4″ |
Width: | 96″ / 102″ OPT | Download Specification Sheet |
G40TDL
Capacity: | 40,000lbs @ 55mph | Deck: | 28′ 0″ |
Weight: | 10,900 lbs | Tail: | 0′ 0″ |
Height: | 38″ unloaded | Overall: | 38′ 4.5″ |
Width: | 96″ / 102″ OPT | Download Specification Sheet |
G24DT
Capacity: | 24,000lbs @ 55mph | Deck: | 19′ 0″ |
Weight: | 6,250 lbs | Tail: | 5′ 0″ |
Height: | 34.5″ unloaded | Overall: | 29′ 0″ |
Width: | 96″ / 102″ OPT | Download Specification Sheet |
G20DT
Capacity: | 20,000lbs @ 55mph | Deck: | 19′ 0″ |
Weight: | 5,900 lbs | Tail: | 5′ 0″ |
Height: | 34.5″ unloaded | Overall: | 29′ 0″ |
Width: | 96″ / 102″ OPT | Download Specification Sheet |
G18BST
Capacity: | 18,000lbs @ 55mph | Deck: | 16′ 6″ |
Weight: | 4,850 lbs | Tail: | 3′ 6″ |
Height: | 34.5″ unloaded | Overall: | 27′ 3″ |
Width: | 96″ / 102″ OPT | Download Specification Sheet |
G16BST
Capacity: | 16,000lbs @ 55mph | Deck: | 16′ 6″ |
Weight: | 4,750 lbs | Tail: | 3′ 6″ |
Height: | 35″ unloaded | Overall: | 27′ 3″ |
Width: | 96″ / 102″ OPT | Download Specification Sheet |
G12BST
Capacity: | 12,000lbs @ 55mph | Deck: | 21′ 0″ |
Weight: | 4,500 lbs | Tail: | 5′ 0″ |
Height: | 34.5″ unloaded | Overall: | 21′ 0″ |
Width: | 96″ / 102″ OPT | Download Specification Sheet |
110SDGN
Capacity: | 110,000lbs @ 55mph | Deck: | 25′ 0″ |
Weight: | 21,500 lbs | Tail: | 0′ 0″ |
Height: | 24″ unloaded | Overall: | 51′ 0″ |
Width: | 96″ / 102″ OPT | Download Specification Sheet |
102SDGN
Capacity: | 102,000lbs @ 55mph | Deck: | 25′ 0″ |
Weight: | 21,500 lbs | Tail: | 0′ 0″ |
Height: | 26″ unloaded | Overall: | 48′ 2″ |
Width: | 96″ / 102″ OPT | Download Specification Sheet |