16BST
Capacity: | 16,000lbs @ 55mph | Deck: | 16′ 6″ |
Weight: | 4750 lbs | Tail: | 3′ 6″ |
Height: | 34.5″ unloaded | Overall: | 27′ 3″ |
Width: | 96″ / 102″ OPT | Download Specification Sheet |
Capacity: | 16,000lbs @ 55mph | Deck: | 16′ 6″ |
Weight: | 4750 lbs | Tail: | 3′ 6″ |
Height: | 34.5″ unloaded | Overall: | 27′ 3″ |
Width: | 96″ / 102″ OPT | Download Specification Sheet |
Capacity: | 14,000lbs @ 55mph | Deck: | 17′ 10″ |
Weight: | 4,800 lbs | Tail: | 2′ 10″ |
Height: | 23″ unloaded | Overall: | 26′ 9″ |
Width: | 96″ / 102″ OPT | Download Specification Sheet |
Capacity: | 12,000 lbs @ 55mph | Deck: | 16′ 6″ |
Weight: | 4,575 lbs | Tail: | 3′ 6″ |
Height: | 27″ unloaded | Overall: | 27′ 3″ |
Width: | 96″ / 102″ OPT | Download Specification Sheet |
Capacity: | 12,000lbs @ 55mph | Deck: | 16 ‘ 6 “ |
Weight: | 4575 lbs | Tail: | 3 ‘6 “ |
Height: | 32.5″ unloaded | Overall: | 27′ 3 “ |
Width: | 96″ / 102″ OPT | Download Specification Sheet |
Capacity: | 14,000 lbs @ 55mph | Deck: | 20′ 6″ |
Weight: | 3,250 lbs | Tail: | 5′ 0″ |
Height: | 22.5″ unloaded | Overall: | 24′ 3″ |
Width: | 102″ | Download Specification Sheet |
Capacity: | 12,000 lbs @ 55mph | Deck: | 18′ 0″ |
Weight: | 3,250 lbs | Tail: | 5′ 0″ |
Height: | 22.5″ unloaded | Overall: | 24′ 3″ |
Width: | 102″ | Download Specification Sheet |
Goosenecks and Lowboys Model Page
Tiltbed Model
Capacity: | 10,000lbs @ 55mph | Deck: | 11′ 4″ |
Weight: | 2,730 lbs | Tail: | 2′ 10″ |
Height: | 21″ unloaded | Overall: | 19′ 8″ |
Width: | 96″ / 102″ OPT | Download Specification Sheet |
With over 30 years of experience and over 275 nation-wide dealers, Interstate Trailers can provide you with the trailer to handle your transport needs. We at Interstate understand that hauling needs vary greatly from person to person and job to job. Each trailer can be manufactured with options that allow for a fully customized product, giving you exactly what you demand. For a better understanding, visit our “Options” page or contact an Interstate representative today.